CWP-720 4th AVE | KWAY - 434 KIRK WAY | UW LIGHT RAIL | NORTHEDGE | DATA1 | NORTHEDGE |
---|---|---|---|---|---|
7:00 AM | 7:05 AM | 7:30 AM | 7:40 AM | 7:45 AM | 7:55 AM |
8:20 AM | 8:25 AM | 8:50 AM | 9:00 AM | 9:05 AM | 9:15 AM |
9:45 AM | 9:50 AM | - | 10:15 AM | 10:20 AM | 10:25 AM |
NORTHEDGE | - | DATA1 |
---|
DATA1 | NORTHEDGE | UW LIGHT RAIL | CWP-720 4th AVE | KWAY - 434 KIRK WAY | NORTHEDGE |
---|---|---|---|---|---|
2:30 PM | 2:40 PM | - | 3:10 PM | 3:15 PM | 3:45 PM |
3:50 PM | 4:00 PM | 4:15 PM | 4:45 PM | 4:50 PM | 5:20 PM |
6:05 PM | 6:15 PM | 6:30 PM | - | - | - |
NOTE: ALL TIMES SHOWN ARE SCHEDULED DEPARTURES
Download the TransLoc Rider app for real time tracking of the Tableau Shuttle System.